Suggested Rental Pricing Guide
Recommended retail prices for your tuxedo rentals. Use these as a starting point and adjust for your market. Your wholesale cost and profit per item are shown for each.
Packages
Separates & Add-Ons
Policies
Complete Rental Packages
One flat price per package. Any style in the catalog. No minimums.
| Package | Your Cost | Suggested Retail | Your Profit |
|---|---|---|---|
| Complete Tuxedo PackageCoat + Pant + Shirt + Vest + Tie | $64.00 | $175 – $250 | $111 – $186 |
| Coat + PantAny tuxedo or suit coat + any pant | $54.00 | $140 – $185 | $86 – $131 |
| Coat OnlyAny tuxedo or suit jacket | $46.00 | $100 – $130 | $54 – $84 |
Flat Rate Advantage
Same price for any style in our catalog. Your staff doesn't need to memorize different price tiers — one price, any tuxedo or suit.
Separates & Add-Ons
Individual items and accessories. All values are per rental.
| Item | Your Cost | Suggested Retail | Your Profit |
|---|---|---|---|
| Separates | |||
| Jacket | $46.00 | $100 – $130 | $54 – $84 |
| Pants | $15.00 | $40 – $60 | $25 – $45 |
| Shirt | $10.00 | $25 – $35 | $15 – $25 |
| Vest | $15.00 | $30 – $45 | $15 – $30 |
| Neckwear (Bow / Long / Skinny Tie) | $4.00 | $15 – $25 | $11 – $21 |
| Add-Ons | |||
| Shoes | $11 – $15 | $30 – $45 | $15 – $34 |
| Pocket Square | $2.00 | $8 – $15 | $6 – $13 |
| Studs & Cufflinks Set | $1.00 | $5 – $10 | $4 – $9 |
| Damage Waiver (FREE from BTW) | $0.00 | $5 – $12 | $5 – $12 |
Pricing Strategy
Price your separates so the total of individual items is higher than your complete package. This drives customers toward the full outfit. The damage waiver is FREE from BTW — charge $5–$12 for pure profit on every rental.
Quick Reference Policies
Key policies your staff should know.
| Policy | Details | ||
|---|---|---|---|
| Damage Waiver | FREE on every rental. Covers accidental damage. Charge customers $5–$12 — pure profit. | ||
| Free Shipping | Orders $500+: free both ways via UPS Ground. $251–$499: free return shipping. | ||
| Returns | UPS return label included. Must be in transit by Wednesday after the event date. | ||
| Exchanges | $2.50 per item. Free if it's a BTW error. | ||
| Rush Orders | Within 7 days of event: +$5.00 rush fee. | ||
| Sizes 56+ | +$7.50 per unit to your cost. Consider a $15–$25 upcharge. | ||
| Drop Shipping | BTW ships directly to your customer with a return label. | ||
| No Minimums | 1 jacket or 100 packages — no minimum, same pricing. | ||
Drop Ship = Revenue From Anywhere
Promote drop shipping for destination weddings and out-of-town groomsmen. The groom books with you, BTW ships to each groomsman directly — you earn the full margin.