Suggested Rental Pricing Guide
Suggested retail prices are a starting point to adjust for your market. The estimated gross difference subtracts the listed BTW wholesale cost from the suggested customer charge, before your other business expenses.
| Package | Your Cost | Suggested Retail | Estimated Gross Difference |
|---|---|---|---|
| Complete Tuxedo PackageCoat + Pant + Shirt + Vest + Tie | $64.00 | $175 – $250 | $111 – $186 |
| Coat + PantAny tuxedo or suit coat + any pant | $54.00 | $140 – $185 | $86 – $131 |
| Coat OnlyAny tuxedo or suit jacket | $46.00 | $100 – $130 | $54 – $84 |
Standard-size package pricing is the same across catalog styles. Sizes 56 and above add $7.50 per unit; shoes and other add-ons are priced separately.
| Item | Your Cost | Suggested Retail | Estimated Gross Difference |
|---|---|---|---|
| Separates | |||
| Jacket | $46.00 | $100 – $130 | $54 – $84 |
| Pants | $15.00 | $40 – $60 | $25 – $45 |
| Shirt | $10.00 | $25 – $35 | $15 – $25 |
| Vest | $15.00 | $30 – $45 | $15 – $30 |
| Neckwear (Bow / Long / Skinny Tie) | $4.00 | $15 – $25 | $11 – $21 |
| Add-Ons | |||
| Shoes | $11 – $15 | $30 – $45 | $15 – $34 |
| Pocket Square | $2.00 | $8 – $15 | $6 – $13 |
| Studs & Cufflinks Set | $1.00 | $5 – $10 | $4 – $9 |
| Damage Waiver (FREE from BTW) | $0.00 | $5 – $12 | $5 – $12 |
Price your separates so the total of individual items is higher than your complete package. This can help customers compare a complete package with individual items. The damage waiver is included on every rental at no additional BTW charge. If you charge customers a separate fee, consider your own costs and pricing policies.
| Policy | Details | ||
|---|---|---|---|
| Damage Waiver | Included on every rental at no additional BTW charge. It covers accidental damage. If you charge customers a separate fee, consider your own costs and pricing policies. | ||
| Free Shipping | Orders of $500 or more: free both ways via UPS Ground. $251–$499: free return shipping. | ||
| Returns | UPS return label included. Must be in transit by Wednesday after the event date. | ||
| Exchanges | $2.50 per item. Free if it's a BTW error. | ||
| Rush Orders | Within 7 days of event: +$5.00 rush fee. | ||
| Sizes 56+ | +$7.50 per unit to your cost. Consider a $15–$25 upcharge. | ||
| Drop Shipping | BTW ships directly to your customer with a return label. | ||
| No Minimums | 1 jacket or 100 packages — no minimum, same pricing. | ||
Promote drop shipping for destination weddings and out-of-town groomsmen. The groom books with you, and BTW ships to each groomsman directly. Your gross amount is your customer charge less BTW rental charges, before your other business expenses.